- Name
- Blake Bannan
- Nationality
Nigeria- Position
- Catcher
- Current Team
- Detroit Tigers
- Past Teams
- Tampa Rays
This is an example Player. As a new SportsPress user, you should go to your dashboard to delete this Player and create new Players for your content. Have fun!
Batting
Primary League
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | G | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.000 |
Champion League
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | G | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Detroit Tigers | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Tampa Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

